Product Details:
|
Applicable Industries: | Building Material Shops, Energy & Mining | Showroom Location: | Viet Nam, Indonesia, India, Russia, Morocco, South Korea, Uzbekistan, Malaysia, Australia |
---|---|---|---|
Condition: | New | Type: | Magnetic Separator |
Production Capacity: | 0.4-10t/h | Voltage: | 220V/380V |
Dimension(L*W*H): | Diffrent Model | Weight: | 3000 KG |
Warranty: | 1 Year | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years | Core Components: | Motor |
Key Selling Points: | High-accuracy | Product Name: | Magnetic Separator Mineral Separator |
Company Name: | Weifang Guote Mining Equipment Co.,Ltd. | Capacity: | 0.4-10tph |
Magetic Field Strength Of Roller: | 15000-20000GS | Material Size: | 83-5000μm |
Belt Thickness: | 0.1-0.2mm | Roller Length: | 300-1500mm |
Installation: | Engineer Guide | Spare Parts Supply: | Anytime |
After Sale Service: | Maintenance |
Model | Capacity(t/h) | Magnetic field strength of roller(Gs) | Magnetic field strength of drum(Gs) | Belt thickness(mm) | Material size(μm) | Drum driving power(kw) |
GCT/F-3 | 0.4-0.6 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 0.75*2 |
GCT/F-5 | 0.8-0.1 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 0.75*2 |
GCT/F-8 | 1.2-2 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 1.1*2 |
GCT/F-10 | 2-3.5 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 1.5*2 |
GCT/F-12 | 4-7 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 2.2*2 |
GCT/F-15 | 7-10 | 15000-20000 | 4000-10000 | 0.1-2 | 83-5000 | 3*2 |
Contact Person: Mr. Guote
Tel: +8618453663111