|
Product Details:
|
| Applicable Industries: | Energy & Mining | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
| Core Components: | Motor | Condition: | New |
| Voltage: | 220v | Power: | 83kw, 83kw |
| Dimension(L*W*H): | Different Model | Weight: | 2000 Kg |
| Warranty: | 1 Year | Key Selling Points: | High Efficiency |
| Keyword: | Sand Making Machine | Dust Control Area: | 100 Cubic Meter |
| Capacity: | 5-30 T/h | Installation: | Engineer Guide |
| Quality: | High Level | Rotate Speed: | Adjustable |
| After Warranty Service: | Video Technical Support | After-sales Service Provided: | Free Spare Parts |
| Keywords: | Sand Making Machinery Price | Port: | QINGDAO |
|
Model
|
Feed granularity
(mm)
|
Product granularity
(mesh)
|
Total power
(kw)
|
Dust removal area
(㎡)
|
Rotating Speed
(rpm) |
Productivity
(t/h) |
|
GZP180
|
≤50
|
4-120
|
110
|
100
|
Variable speed
|
7-9
|
|
GZP200
|
≤80
|
4-120
|
130
|
150
|
|
8-12
|
|
GZP220
|
≤120
|
4-120
|
170
|
200
|
|
10-15
|
|
GZP260
|
≤150
|
4-120
|
260
|
300
|
|
15-20
|
Contact Person: Mr. Guote
Tel: +8618453663111