Product Details:
|
Applicable Industries: | Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | Viet Nam, Russia, Morocco, Argentina, Colombia, Algeria, Kyrgyzstan |
---|---|---|---|
Condition: | New | Type: | Sprial Separator |
Production Capacity: | 98% | Voltage: | 220V/380V |
Dimension(L*W*H): | 2000*1360*1680MM | Weight: | 5500 KG |
Warranty: | 1 Year | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Engine, Gearbox |
Key Selling Points: | Automatic | Model: | GTLH-750 |
Application: | Rare Metals , Nonmetal | Keywords: | High Gradient High Intensity Magnetic Separator |
Feature: | High Induced Magnetic Field | Advantage: | Magnetic Field Stability |
Induced Field Intensity: | MT20000gs |
Model | GTLH-500 | GTLH-750(Z) | GTLH-1000(Z) | GTLH-1250(Z) | |||
Rated background magnetic field(T) | 1(0.6)Constant current continuously adjustable | 37.5KW | |||||
Magnetic field | 1.9(1.2)Constant current continuously adjustable | 2.8 M3 | |||||
Energizing power(KW) | ≤10(6) | ≤13(8) | ≤17(10) | ≤19(12) | |||
Handing capacity(t/h) | 0.1-0.3 | 0.1-0.5 | 3.5-7.5 | 10-20 | |||
Slurry throughput(m3/h) | 0.25-0.5 | 5-10 | 12.5-20 | 20-50 | |||
Magnetizing current(A) | 63 | 72 | 85 | 92 | |||
Slurry density(%) | 10-40 | 6750ml | |||||
Feed particle size | -1.0 | -1.0 | -1.2 | -1.2 | |||
Ring speed(r/min) | 3 | ||||||
Ring diameter(mm) | Φ500 | Φ750 | Φ1000 | Φ1250 | |||
Ring motor power(KW) | 0.37 | 0.75 | 1.1 | 1.5 | |||
Ripply motor power(KW) | 0.37 | 2.2 | 3 | 3 | |||
Pulsion stroke(mm) | 0-30(Mechanically adjustable) | ||||||
Pulsion frequency | 0-300(Variable frequency conversion) | ||||||
Excitation voltage(DCV) | 0-409(280)(Change with current) | ||||||
Unloading water pressure(Mpa) | 0.1-0.2 | 0.1-0.2 | 0.2-0.4 | 0.2-0.4 | |||
Water supply pressure(m3/h) | 0.65-1.4 | 1.4-2.5 | 8-12 | 12-20 | |||
Host weight(t) | 3(1.5) | 5(3.5) | 9(7) | 14(11) | |||
Maximum part weight(t) | 0.3(0.25) | 0.6(0.5) | 2.2(2) | 4(3.5) | |||
Dimensions(mm) | 1800*1400*1320 | 2000*1360*1680 | 2700*2000*2400 | 3200*2340*2700 |
Contact Person: Mr. Guote
Tel: +8618453663111