|
Product Details:
|
| Applicable Industries: | Manufacturing Plant, Energy & Mining | Showroom Location: | Viet Nam, Philippines, Saudi Arabia, Indonesia, India, South Korea, Sri Lanka, Kazakhstan, Ukraine, Uzbekistan, Malaysia, Australia |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Motor | Condition: | New |
| Voltage: | 220v | Power: | 83kw, 83kw |
| Dimension(L*W*H): | Different Model | Weight: | 5000 Kg |
| Warranty: | 1 Year | Key Selling Points: | High Efficiency |
| After-sales Service Provided: | No After-sales Service | Keyword: | Sand Making Machine |
| Dust Control Area: | 100 Cubic Meter | Capacity: | 10-15 T/h |
| Color: | Customer Requirement | Installation: | Engineer Guide |
| After Sale Service: | Life-long Service | Price: | Competive |
| Port: | QINGDAO |
Model | Feed granularity (mm) | Product granularity (mesh) | Total power (kw) | Dust removal area (㎡) | Rotating Speed (rpm) | Productivity (t/h) |
GZP180 | ≤50 | 4-120 | 110 | 100 | Variable speed | 7-9 |
GZP200 | ≤80 | 4-120 | 130 | 150 | 8-12 | |
GZP220 | ≤120 | 4-120 | 170 | 200 | 10-15 | |
GZP260 | ≤150 | 4-120 | 260 | 300 | 15-20 |
Contact Person: Mr. Guote
Tel: +8618453663111