Product Details:
|
Warranty: | 1.5 Years | Applicable Industries: | Manufacturing Plant, Farms, Construction Works , Energy & Mining |
---|---|---|---|
Weight (KG): | 2000 | Showroom Location: | Viet Nam, Indonesia, India, Ukraine, Malaysia |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC | Condition: | New |
Initial Moisture Of Quartz Sand: | 15-18% | Final Moisture Of Quartz Sand: | 0.5-1% |
Adapt To Material Size: | Block, Granular And Powdery Materials Below 20-40mm | After-sales Service Provided3: | Online Support |
After-sales Service Provided1: | Video Technical Support | After-sales Service Provided2: | Field Installation, Commissioning And Training |
After Warranty Service1: | Video Technical Support | After Warranty Service2: | Online Support |
Model | Diameter of outer cylinder | Length of outer cylinder | Cylinder volume | Weight | Rotating Speed (rpm) | Productivity (t/h) |
GZS163 | 1.6 | 3 | 5.3 | 6 | 8-10 | 4.5-7.5 |
GZS214 | 2.1 | 4 | 12.6 | 7.4 | 10.6-17.8 | |
GZS265 | 2.6 | 5 | 24..5 | 15.3 | 20.6-34.7 | |
GZS306 | 3 | 6 | 36.9 | 32 | 31.1-52.2 |
Contact Person: Mr. Guote
Tel: +8618453663111