Product Details:
|
Applicable Industries: | Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New | Type: | Magnetic Separator |
Production Capacity: | 100t/h | Voltage: | 220V/380V |
Dimension(L*W*H): | Diffrent Model | Weight: | 1380 KG |
Warranty: | 1 Year | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Not Available | Video Outgoing-inspection: | Not Available |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Key Selling Points: | Long Service Life | Product Name: | Dry Self-cleaning Overband Magnetic Separator |
Application: | Particles And Block Materials | Installation: | Technical Guidance |
Color: | Customers' Requirements | Material: | Stainless Steel |
Item: | Beneficiation Plant | Price: | Low Price |
Motor: | Electric | Quality: | High Quality |
After-sales Service Provided: | Video Technical Support |
Summary
RCDD series self-cleaning electromagnetic separator is used for automatically removing particles and block scrap iron in the non magnetic material.It adopts electrical resin casting and self-cooling sealed structure. There are several advantages :large penetration depth, strong suction, dustproof, waterproof and corrosion resistance . Moreover, it can still work in harsh environments.
Overall and installation diagram
MODEL | BELT WIDTH MM | RATED LIFTING HEIGHT H ≤ MM | MAGNETIC FIELD INTENSITY ≥ MT | MATERIAL THICKNESS ≤ MM | EXCITATION POWER ≤ KW | FAN POWER ≤ KW | BELT SPEED ≤ M/S | WEIGHT | DIMENSIONS MM | ||||
A | B | C | D | E | |||||||||
RCDD-5 | 500 | 150 | 60 | 100 | 1 | 1.5 | 4.5 | 950 | 2020 | 1040 | 775 | 853 | 1000 |
RCDD-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1380 | 2140 | 1100 | 800 | 910 | 1100 | |
RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1490 | 2275 | 1190 | 820 | 988 | 1250 | |
RCDD-8 | 800 | 250 | 70 | 200 | 3 | 2.2 | 1770 | 2540 | 1480 | 865 | 1287 | 1350 | |
RCDD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3 | 2380 | 2750 | 1635 | 940 | 1420 | 1400 | |
RCDD-12 | 1200 | 350 | 70 | 300 | 5.8 | 3 | 3170 | 3000 | 1800 | 1010 | 1580 | 1700 | |
RCDD-14 | 1400 | 400 | 70 | 350 | 6.7 | 4 | 4800 | 3500 | 2050 | 1050 | 1800 | 2000 | |
RCDD-16 | 1600 | 450 | 70 | 400 | 9.5 | 5.5 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
RCDD-18 | 1800 | 500 | 70 | 450 | 12.5 | 7.5 | 7800 | 4400 | 2850 | 1290 | 2600 | 2800 |
1
\
Contact Information-
Annie Chang
Mob: +86 18678029069
(WhatsApp/wechat)
Skype:anna1983cyj ,QQ:896247401
Email:annieflower.chang at sdguote.com
website: https://sdguote.cnen.alibaba.com/
If you have any questions, pls don't hesitated to contacting me anytime.
Contact Person: Mr. Guote
Tel: +8618453663111