Product Details:
|
Applicable Industries: | Manufacturing Plant, Energy & Mining | Showroom Location: | Viet Nam, Indonesia, India, South Korea, Sri Lanka, Malaysia, Australia |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor | Condition: | New |
Motor Type: | AC Motor | Capacity(t/h): | Depends |
Dimension(L*W*H): | Different Models | Weight: | 1222 KG, Different Model |
Warranty: | 12month | Application: | Sand |
Color: | Request | Installation: | Engineers Guide |
Usage: | Clay Ore Washing | Type: | Wheel Sand Washing Equipment |
Dimensions: | Different Model | Power: | Different Model |
Keyword: | Sand Scrubber Machine | Port: | Qingdao |
Model | Cubage (m3) | Feeding particle size (mm) | Slurry concentration | Power (KW) | Weight (T) | Capacity (T/H) |
GSC1-1 | 1 | 0-5 | <65% | 15 | 1.2 | 10 |
GSC1-2 | 2 | 15x2 | 2.4 | |||
GSC2-1 | 2 | 30 | 2.1 | 25 | ||
GSC2-2 | 4 | 30x2 | 3.5 | |||
GSC4-1 | 4 | 75 | 3.2 | 40 | ||
GSC4-2 | 8 | 75x2 | 5.3 |
Contact Person: Mr. Guote
Tel: +8618453663111